Sitebuildercomparison
info@sitebuildercomparison.com - © 2021 sitebuildercomparison.com
C-digital s.r.l. - P.I. IT01695170884
SitebuilderComparison
BEST SITE BUILDERS
OF 2021
| Flazio | Wix | Jimdo | Squarespace | Weebly |
Domain | Included | Included only for first year, $14.95 / year after. | Included only for first year, +$20.00 / year after. | Included only for first year, +$20.00 / year after. | Included only for first year, +$19.95 / year after. |
E-Mail | 5 email boxes included | Not included, only through G-Suite; +$45.00 / email per year | 5 accounts included | Not included, only through G-Suite; +$50.00 / email per year | Not included, only through G-Suite; +$45.00 / email per year |
Hosting | Unlimited | From 500mb to 20gb, strating from eCommerce Package +$194 / year | From 5gb, starting from Unlimited Package +$194 / year | Unlimited | Unlimited |
Bandwdith | Unlimited | From 1gb to unlimited, starting from Unlimited Package +$149 / year | From 10gb to unlimited, starting from Unlimited Package +$468 / year | Unlimited | Unlimited |
Server | Google | Not Declared | Not Declared | Not Declared | Not Declared |
Multi-Language | Automatic Translations, Unlimited Pages | Automatic Translations, Limited Pages | No Multi-Language Feature | Manual Translations, Limited Pages | Manual Translations, Limited Pages |
E-Commerce | Unlimited Without Comissions | Only with eCommerce Package from +$194 / year | Only with eCommerce Package from +$228 / year | Only with Business Package from +$208 / year + 3% comissions. | Only with Business Package from +$276 / year |
Marketing Automation | Included | Only with eCommerce Package from +$194 / year | Not Available | Only with Advanced eCommerce Package from +$552 / year | Not Available |
Hotel / BnB Room Booking | Included | Not Available | Not Available | Not Available | Not Available |
Appointment / Course Manager | Included | Only with Acuity Package from +$180 / year. | Not Available | Not Available | Not Available |
SEO | Advanced SEO Panel | Advanced SEO Panel | Advanced SEO Panel | Advanced SEO Panel | Advanced SEO Panel |
Statistics | Advanced | Advanced | Advanced | Advanced | Advanced |
Back-Up | Included | Included | Included | Included | Included |
PRICES | All-in-One: $99 | Connect Domain: $49 Combo: $99Unlimited: $149eCommerce: $194VIP: $294 | JimdoPro: $108JimdoGrow: $180JimdoBusiness: $228JimdoUnlimited: $468 | Personal: $132Business: $204E-commerce Basic: $288E-comerce Advanced: $432 | Connect: $48Starter: $84Pro: $132Business: $276Performance: $396 |
Our Choice
FLAZIO.COM
It simply has the best price for a better service than its more costly competitors. Flazio doesn't have tiered plans so you have everything you can need from the get-go.
*All prices cited are from 01/01/2021 and represent how much it costs for a yearly plan.